Publikationen
Fondsname |
ISIN |
Halbjahres- bericht |
Jahres- bericht |
Verkaufs- prospekt |
|---|---|---|---|---|
| Aberdeen Global Emerging Markets A Acc | LU0132412106 |
|
|
|
| Absolute Return S.A. | AT0000648977 |
|
|
|
| advantage dynamisch OP | DE0005117428 |
|
|
|
| AXA Rosenberg Japan Small Cap Alpha | IE0031069721 |
|
|
|
| Baring Hong Kong China EUR | IE0004866889 |
|
|
|
| BGF Emerging Europe Fund A2(t) | LU0011850392 |
|
|
|
| BGF Global Allocation Fund EUR Hedged | LU0212925753 |
|
|
|
| BGF Global Opportunities Fund A2 EUR(t) | LU0171285314 |
|
|
|
| BGF India Fund A2 EUR | LU0248271941 |
|
|
|
| BGF New Energy Fund A2 EUR | LU0171289902 |
|
|
|
| BGF US Basic Value Fund A2 EUR(t) | LU0171293920 |
|
|
|
| BGF US Basic Value Fund EUR Hedged | LU0200685153 |
|
|
|
| BGF World Gold Fund A2 EUR (t) | LU0171305526 |
|
|
|
| BGF World Mining Fund A2 EUR (t) | LU0172157280 |
|
|
|
| Carmignac Emergents | FR0010149302 |
|
|
|
| Carmignac Investissement A | FR0010148981 |
|
|
|
| Carmignac Patrimoine A | FR0010135103 |
|
|
|
| cominvest Fondak | DE0008471012 |
|
|
|
| C-Quadrat Arts Best Momentum | AT0000825393 |
|
|
|
| C-Quadrat Arts Total Return Balanced | AT0000634704 |
|
|
|
| C-Quadrat Arts Total Return Bond | AT0000634720 |
|
|
|
| C-Quadrat arts Total Return Global AMI | DE000A0F5G98 |
|
|
|
| Credit Suisse Bond Fund (Lux) Inflation Linked(Euro)B | LU0175163459 |
|
|
|
| Credit Suisse Bond (Lux) Short-Term Euro | LU0049546616 |
|
|
|
| CS EUROREAL | DE0009805002 |
|
|
|
| CS (Lux) Equity Global Prestige B | LU0254360752 |
|
|
|
| CS PortfolioReal A | DE0009751453 |
|
|
|
| DJE Dividende & Substanz P | LU0159550150 |
|
|
|
| DWS Aktien Strategie Deutschland | DE0009769869 |
|
|
|
| DWS Geldmarkt Plus | DE0008474230 |
|
|
|
| DWS Internationale Aktien Typ O | DE0009848010 |
|
|
|
| DWS Invest Global Agribusiness LC | LU0273158872 |
|
|
|
| DWS Investa | DE0008474008 |
|
|
|
| DWS Klimawandel | DE000DWS0DT1 |
|
|
|
| DWS Vermoegensbildungsfonds I (Lux) | LU0205987356 |
|
|
|
| DWS Zukunftsresourcen | DE0005152466 |
|
|
|
| ESPA VINIS Cash T | AT0000A03969 |
|
|
|
| ESPA WWF STOCK UMWELT T | AT0000705678 |
|
|
|
| ETF-Dachfonds P | DE0005561674 |
|
|
|
| Ethna-Aktiv-E | LU0136412771 |
|
|
|
| F&C Stewardship International A | LU0234759529 |
|
|
|
| Fidelity Euro Blue Chip Fund A (EUR) | LU0088814487 |
|
|
|
| Fidelity Euro Bond Fund | LU0048579097 |
|
|
|
| Fidelity European Growth Fund | LU0048578792 |
|
|
|
| Fidelity Funds - ASEAN A | LU0048573645 |
|
|
|
| Fidelity Funds - EMEA EUR | LU0303816705 |
|
|
|
| Fidelity International Bond Fund | LU0048582984 |
|
|
|
| Fidelity International Fund | LU0048584097 |
|
|
|
| Fidelity Japan Fund | LU0048585144 |
|
|
|
| Fidelity South-East Asia Fund | LU0048597586 |
|
|
|
| First State Global Emerging Markets Leaders Fund A(t) | GB0033873919 |
|
|
|
| Fortis L Active Click Euro Cap | LU0157735456 |
|
|
|
| Fortis L Green Future C | LU0251281332 |
|
|
|
| Fortis L OBAM Equity | LU0185157681 |
|
|
|
| Franklin Templeton Gl. Fundamental Strat. EUR H1 | LU0316494987 |
|
|
|
| Gartmore SICAV Continental European Fund A (t) | LU0113993124 |
|
|
|
| Gartmore SICAV Global Focus EUR A | LU0200075835 |
|
|
|
| Global Absolute Return OP | LU0245076889 |
|
|
|
| GREIFF Defensiv Plus OP | LU0282180016 |
|
|
|
| GREIFF Dynamisch Plus OP | LU0282179786 |
|
|
|
| grundbesitz global RC | DE0009807057 |
|
|
|
| HANSAgold EUR-Klasse | DE000A0RHG75 |
|
|
|
| HSBC Trinkaus Aktienstrukturen Europa | LU0154656895 |
|
|
|
| IAMF ProVita World Fund | LU0206716028 |
|
|
|
| INVESCO Asia Infrastructure A Acc | LU0243955886 |
|
|
|
| JPM Global High Yield Bond A Acc EUR | LU0108415935 |
|
|
|
| JPMF Emerging Markets Equity A EUR | LU0217576759 |
|
|
|
| JPMF Euro Government Liquidity A | LU0326548780 |
|
- |
|
| JPMF Global Natural Resources A Acc EUR | LU0208853274 |
|
|
|
| JPMF Highbridge Stat.Market Neutral EUR | LU0273792142 |
|
|
|
| JPMorgan Funds - Europe Small Cap Fund | LU0053687074 |
|
|
|
| JPMorgan Funds - Europe Strategic Value Fund | LU0107398884 |
|
|
|
| JPMorgan Funds - Global Convertible Bond (EUR) | LU0210533500 |
|
|
|
| JPMorgan Funds - India Fund | LU0058908533 |
|
|
|
| KBC Eco Water Acc | BE0175479063 |
|
|
|
| KEPLER Ethik Rentenfonds T | AT0000642632 |
|
|
|
| Legg Mason Royce Smaller Companies A USD | IE00B19Z6F94 |
|
|
|
| Lingohr-Systematik LBB Invest | DE0009774794 |
|
|
|
| Metzler Torero MultiAsset | DE000A0JLWU8 |
|
|
|
| M&G Global Basics Fund | GB0030932676 |
|
|
|
| M&G Global Leaders A Eur Acc. | GB0030934490 |
|
|
|
| Morgan Stanley Asian Property A EUR | LU0078112413 |
|
|
|
| Morgan Stanley Commodities Alpha Plus A USD | LU0299406735 |
|
|
|
| Morgan Stanley SICAV Latin American Equity Fund A EUR | LU0073231317 |
|
|
|
| Multi-Invest OP | LU0103598305 |
|
|
|
| Multi-Invest Spezial OP | LU0225963817 |
|
|
|
| Nordea1-Heracles Long/Short MI BP EUR | LU0375726329 |
|
|
|
| NV Strategie Fonds Konservativ POT | LU0307990381 |
|
|
|
| NV Strategie Quattro Plus AMI PO | DE000A0F5HH8 |
|
|
|
| OekoWorld Klima C | LU0301152442 |
|
|
|
| OekoWorld OekoVision Classic | LU0061928585 |
|
|
|
| Pictet F-European Sustainable Equities P (t) | LU0144509717 |
|
|
|
| Pictet Funds - Water | LU0104884860 |
|
|
|
| Pioneer Funds Austria (PIA) - Trend Bond | AT0000706601 |
|
|
|
| Pioneer Funds Austria (PIA)-Euro Government Bond | AT0000671896 |
|
|
|
| Pioneer Funds Global Ecology A | LU0271656133 |
|
|
|
| Pioneer Funds-Top European Players A EUR (2) | LU0119366952 |
|
|
|
| Robeco All Weather Global Equity D EUR | LU0382683844 |
|
|
|
| RP Global Alpha Strategies | DE000A0MS7M9 |
|
|
|
| Salus Alpha Directional Markets VA | AT0000A0BK00 | - | - |
|
| Salus Alpha Managed Futures VA | AT0000A08QK3 | - | - |
|
| Salus Alpha Salus Alpha Multi Style VA | AT0000A0D626 | - | - |
|
| SAM Smart Energy Fund B | LU0175571735 |
|
|
|
| Sarasin OekoSar Equity Global | LU0229773345 |
|
|
|
| Sarasin OekoSar Portfolio | LU0058892943 |
|
|
|
| Sauren-Global Champions A | LU0123374935 |
|
|
|
| Sauren-Global Growth Plus | LU0115579376 |
|
|
|
| Schroder ISF EURO Corporate Bond A Acc | LU0113257694 |
|
|
|
| Schroder ISF Greater China A Acc | LU0140636845 |
|
|
|
| Schroder ISF Japanese Equity EUR Hedged | LU0236737465 |
|
|
|
| Skandia 2012 Euro Guaranteed Fund | FR0007066329 | - |
|
|
| Skandia 2013 Euro Guaranteed Fund | FR0007066469 | - |
|
|
| Skandia 2014 Euro Guaranteed Fund | FR0007066337 | - |
|
|
| Skandia 2015 Euro Guaranteed Fund | FR0007066345 | - |
|
|
| Skandia 2016 Euro Guaranteed Fund | FR0007066360 | - |
|
|
| Skandia 2017 Euro Guaranteed Fund | FR0007066378 | - |
|
|
| Skandia 2018 Euro Guaranteed Fund | FR0007079900 | - |
|
|
| Skandia 2019 Euro Guaranteed Fund | FR0010025171 | - |
|
|
| Skandia 2020 Euro Guaranteed Fund | FR0010132662 | - |
|
|
| Skandia 2021 Euro Guaranteed Fund | FR0010252197 | - |
|
|
| Skandia 2022 Euro Guaranteed Fund | FR0010380832 | - |
|
|
| Skandia 2023 Euro Guaranteed Fund | FR0010518191 | - | - |
|
| Skandia 2024 Euro Guaranteed Fund | FR0010672139 | - | - |
|
| Skandia Emerging Market Debt advised by Stone Harbor | IE0034004030 |
|
|
|
| Skandia European Best Ideas advised by Multi-Manager | IE00B2Q0GR60 |
|
- |
|
| Skandia Japanese Equity Fund advised by FuNNeX | IE0005264654 |
|
|
|
| Skandia Pacific Equity Fund advised by First State | IE0005264431 |
|
|
|
| Skandia US All Cap Value Fund advised by GAMCO | IE0031387487 |
|
|
|
| Skandia US Capital Growth Fund advised by Marsico | IE0031385887 |
|
|
|
| smart-invest-HELIOS AR B | LU0146463616 |
|
|
|
| SWC(LU)EF Green Inv Emerging Markets B | LU0338548034 | - | - | - |
| SWC(LU)PF Green Inv Equity B | LU0136171559 |
|
|
|
| T Rowe Price US Large Cap Growth Equity | LU0174119429 |
|
|
|
| Templeton Asian Growth EUR | LU0229940001 |
|
|
|
| Templeton Global Bond A Acc EUR H1 | LU0294219869 |
|
|
|
| Templeton Global Smaller Companies | LU0029874061 |
|
|
|
| Templeton Growth (EUR) Fund A (acc) | LU0114760746 |
|
|
|
| Templeton Growth Fund (USD)(Lux) | LU0327757729 |
|
|
|


Fondsname
